GREE Mini-Split & Light Commercial Catalog · Quick Quote (NYC) Catálogo GREE Mini-Split y Comercial Ligero · Cotización Rápida (NYC) GREE 分體式與輕商用目錄 · 快速報價(紐約)
Browse popular GREE combinations we install across NYC, Long Island and New Jersey. Availability and pricing vary by capacity (BTU), voltage, line-set path and electrical scope. Call us for an exact quote & rebate check.
Explore combinaciones GREE que instalamos en NYC, Long Island y New Jersey. La disponibilidad y el precio dependen de la capacidad, voltaje y condiciones del sitio. Llame para una cotización exacta y verificación de reembolsos.
本頁匯總我們在紐約/長島/新澤西常裝的 GREE 機型搭配。 價格依匹數、電壓、配管與電路條件而異。歡迎致電進行準確報價與補貼評估。
| Series / Feature | Serie / Característica | 系列 / 特性 | Outdoor Model | Indoor Model | Notes | Notas | 備註 | Price | Precio | 價格 |
|---|---|---|---|---|---|---|---|---|---|---|
| LIVV 17 SEER | LIVV09HP115V1AO | LIVV09HP115V1AH | 115V, Single-Zone | Contact | ||||||
| LIVV 17 SEER | LIVV12HP115V1AO | LIVV12HP115V1AH | 115V, Single-Zone | Contact | ||||||
| 3VIR Hyper (-22°F) | 3VIR09HP115V1AO | 3VIR09HP115V1AH | 115V, Cold-Climate | Contact | ||||||
| 3VIR Hyper (-22°F) | 3VIR12HP115V1AO | 3VIR12HP115V1AH | 115V, Cold-Climate | Contact | ||||||
| 3VIR 25 SEER | 3VIR09HP230V1AO | 3VIR09HP230V1AH | 230V, High SEER | Contact | ||||||
| 3VIR 25 SEER | 3VIR12HP230V1AO | 3VIR12HP230V1AH | 230V | Contact | ||||||
| 3VIR 25 SEER | 3VIR18HP230V1AO | 3VIR18HP230V1AH | 230V | Contact | ||||||
| 3VIR 25 SEER | 3VIR24HP230V1AO | 3VIR24HP230V1AH | 230V | Contact | ||||||
| 4LIV Hyper (-15°F) | 4LIV09HP115V1AO | 4LIV09HP115V1AH | 115V | Contact | ||||||
| 4LIV Hyper (-15°F) | 4LIV12HP115V1AO | 4LIV12HP115V1AH | 115V | Contact | ||||||
| 4LIV 18 SEER | 4LIV09HP230V1AO | 4LIV09HP230V1AH | 230V | Contact | ||||||
| 4LIV 18 SEER | 4LIV12HP230V1AO | 4LIV12HP230V1AH | 230V | Contact | ||||||
| 4LIV 18 SEER | 4LIV18HP230V1AO | — | 230V | Contact | ||||||
| 4LIV 18 SEER | 4LIV24HP230V1AO | 4LIV24HP230V1AH | 230V | Contact | ||||||
| 4LIV 20 SEER | 4LIV36HP230V1AO | 4LIV36HP230V1AH | 230V | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI18HP230V1EO | — | Outdoor 18k, up to 2 zones | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI24HP230V1EO | — | Outdoor 24k | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI30HP230V1EO | — | Outdoor 30k | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI36HP230V1EO | — | Outdoor 36k | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI42HP230V1EO | — | Outdoor 42k | Contact | ||||||
| Multi-Zone Hyper (-15°F) | MULTI56HP230V1EO | — | Outdoor 56k | Contact | ||||||
| Indoor for Multi | — | 4LIV07/09/12/18/24HP230V1AH | Wall-mount heads | Contact | ||||||
| Indoor for Multi | — | 3VIR09/12/18/24HP230V1AH | Wall-mount heads | Contact | ||||||
| Ceiling Cassette (4-way) | — | CAS12HP230V1AC | 12k head | Contact | ||||||
| Ceiling Cassette (4-way) | — | CAS18HP230V1AC | 18k head | Contact | ||||||
| Ceiling Cassette (4-way) | — | CAS24HP230V1BC | 24k head | Contact | ||||||
| Ceiling Cassette Grilles | — | CASGRILLEBSM (12/18k), CASGRILLEBLG (24k) | Grille options | Contact | ||||||
| UNI Floor Console | — | FLR09/12/18/24HP230V1BF | Floor standing | Contact | ||||||
| Mini Floor Console | — | CONS09/12/18HP230V1AF | Compact floor unit | Contact | ||||||
| Ducted - High Static | — | DUCT09/12/18/24HP230V1BD | High static pressure | Contact | ||||||
| U-MATCH Outdoor | UMAT18/24/30/36/42/48HP230V1AO | — | Light commercial | Contact | ||||||
| U-MATCH Floor Console | — | UMAT18/24/30/36/42/48HP230V1AF | Indoor floor | Contact | ||||||
| U-MATCH Slim Duct | — | UMAT18/24/30/36/42/48HP230V1AD | Indoor slim-duct | Contact | ||||||
| U-MATCH Ceiling Cassette | — | UMAT18/24/30/36/42/48HP230V1AC | Indoor cassette | Contact | ||||||
| U-MATCH Grilles | — | UMAT18/24/30/36/42/48GRILLE | Grille options | Contact | ||||||
| Flexx Central Air (Outdoor) | FLEXX36/60HP230V1AO | — | Inverter heat pump | Contact | ||||||
| Flexx Air Handler | — | FLEXX24/36/48/60HP230V1BH | Matching indoor coils | Contact | ||||||
| Flexx Heat Kits (Opt.) | — | FLEXXHTR5/8/10/15/20KW | Aux heat kits | Contact | ||||||
| Flexx Cased Coils | — | FLEXX24C / 36C / 48C / 60C | Cased coil options | Contact | ||||||
| Flexx Adapter | — | FLEXXADAPTER36 | Adapter kit | Contact | ||||||
| Controllers | — | XE73 / XK19 / XK60 / XK76 / XK71 | Wall & IR controls | Contact |
Note: SEER and low-temp ratings vary by exact pairing and conditions. Utility rebates and financing may apply—ask us to pre-qualify your project.
Nota: SEER y rendimiento varían según la combinación. Reembolsos y financiación pueden aplicar—consulte para pre-calificar.
說明: 具體效能依實際搭配與工況而定;可協助預審補貼與分期方案。
Not sure which GREE lineup fits your home?
¿No está seguro qué equipo GREE elegir?
不確定如何選型?
FAQ
What’s the difference between LIVV, 3VIR, and 4LIV?
LIVV covers value 17-SEER 115V sets; 3VIR adds hyper-heat performance (down to approx. −22°F) and higher SEER; 4LIV targets −15°F hyper-heat with 18–20 SEER options.
Can Multi-Zone use different indoor styles?
Yes—wall, cassette, slim-duct, and floor consoles can mix within capacity and compatibility. We validate on site.
When do I choose U-MATCH vs. standard mini-split?
U-MATCH is GREE’s light-commercial line for larger zones and higher static applications (shops, offices). Homes typically use standard single/multi-zone lines.
Do I need special controllers?
Most heads include IR remotes; wall controllers (XE/XK series) are available for precise scheduling and service features.
