

Daikin Mini-Split Model Catalog & Quick Quote (NYC) Catálogo de Modelos Daikin Mini-Split & Cotización Rápida (NYC) Daikin 分體式空調型號目錄與快速報價(紐約)
Browse popular Daikin mini-split combinations we install across NYC, Long Island and New Jersey. Model availability and pricing vary by capacity, line-set path and electrical scope. Call us for an exact quote & rebate check.
Explore combinaciones populares de Daikin que instalamos en NYC, Long Island y New Jersey. La disponibilidad y el precio varían según la capacidad y condiciones del sitio. Llame para una cotización exacta y verificación de reembolsos.
此处汇总我們在紐約/長島/新澤西常裝的 Daikin 分體式機型搭配。 具體價格取決於匹數、配管走向與電路條件。歡迎來電取得準確報價與補貼評估。
Series / Feature | Serie / Característica | 系列 / 特性 | Outdoor Model | Indoor Model | Notes | Notas | 備註 | Price | Precio | 價格 |
---|---|---|---|---|---|---|---|---|---|---|
17 SEER RXB | RXB09BXVJU | FTXB09BXVJU | Single-Zone | Contact | ||||||
17 SEER RXB | RXB12BXVJU | FTXB12BXVJU | Single-Zone | Contact | ||||||
17 SEER RXB | RXB18BXVJU | FTXB18BXVJU | Single-Zone | Contact | ||||||
17 SEER RXB | RXB24BXVJU | FTXB24BXVJU | Single-Zone | Contact | ||||||
19 SEER | RX09BXVJU | FTX09BXVJU | Single-Zone | Contact | ||||||
19 SEER | RX12BXVJU | FTX12BXVJU | Single-Zone | Contact | ||||||
19 SEER | RX18BXVJU | FTX18BXVJU | Single-Zone | Contact | ||||||
19 SEER | RX24BXVJU | FTX24BXVJU | Single-Zone | Contact | ||||||
Emura 18 SEER (Silver) | RX09WMVJU | FTXR09WVJUS | Designer wall unit | Contact | ||||||
Emura 18 SEER (White) | RX09WMVJU | FTXR09WVJUW | Designer wall unit | Contact | ||||||
Emura 18 SEER (Silver) | RX12WMVJU | FTXR12WVJUS | Contact | |||||||
Emura 18 SEER (White) | RX12WMVJU | FTXR12WVJUW | Contact | |||||||
Emura | RX18WMVJU | FTXR18WVJUS / FTXR18WVJUW | Silver / White | Contact | ||||||
Emura | RX30WMVJU | FTX30WVJU | Contact | |||||||
Emura | RX36WMVJU | FTX36WVJU | Contact | |||||||
Atmosphera R32 (-13°F) | RXM09WVJU9 | FTXM09WVJU9 | Low-GWP refrigerant | Contact | ||||||
Atmosphera R32 (-13°F) | RXM12WVJU9 | FTXM12WVJU9 | Low-GWP refrigerant | Contact | ||||||
Atmosphera R32 (-13°F) | RXM18WVJU9 | FTXM18WVJU9 | Contact | |||||||
Atmosphera R32 (-13°F) | RXM24WVJU9 | FTXM24WVJU9 | Contact | |||||||
20 SEER (-13°F) | RXL09WMVJU | FTX09WMVJU | Cold-climate heat pump | Contact | ||||||
20 SEER (-13°F) | RXL12WMVJU | FTX12WMVJU | Contact | |||||||
20 SEER (-13°F) | RXL15WMVJU | FTX15WMVJU | Contact | |||||||
20 SEER (-13°F) | RXL18WMVJU | FTX18WMVJU | Contact | |||||||
20 SEER (-13°F) | RXL24WMVJU | FTX24WMVJU | Contact | |||||||
Floor Standing | RXL09WMVJU | FVXS09WVJU | Great radiator replacement | Contact | ||||||
Floor Standing | RXL12WMVJU | FVXS12WVJU | Contact | |||||||
Floor Standing | RXL15WMVJU | FVXS15WVJU | Contact | |||||||
Floor Standing | RXL18WMVJU | FVXS18WVJU | Contact | |||||||
Ducted Concealed | RX09WMVJU | FDMQ09WVJU | Requires controller BRC1E73 | Contact | ||||||
Ducted Concealed | RX12WMVJU / RXL12WMVJU | FDMQ12WVJU | Wall controller: BRC1E73 | Contact | ||||||
Ducted Concealed | RX15WMVJU | FDMQ15WVJU | Contact | |||||||
Ducted Concealed | RX18WMVJU / RXL18WMVJU | FDMQ18WVJU | Contact | |||||||
Ducted Concealed | RX24WMVJU / RXL24WMVJU | FDMQ24WVJU | Contact | |||||||
Slim Duct (LV) | RXS09LVJU | FDXS09LVJU | Low-static slim duct | Contact | ||||||
Slim Duct (LV) | RXS12LVJU | FDXS12LVJU | Contact | |||||||
2×2 Ceiling Cassette | RX09WMVJU | FFQ09W2VJU9 | Optional grill BYFQ60C2W1W | Contact | ||||||
2×2 Ceiling Cassette | RX12WMVJU | FFQ12W2VJU9 | Optional grill BYFQ60C2W1W | Contact | ||||||
2×2 Ceiling Cassette | RX15WMVJU | FFQ15W2VJU9 | Optional grill BYFQ60C2W1W | Contact | ||||||
2×2 Ceiling Cassette | RX18WMVJU | FFQ18W2VJU9 | Optional grill BYFQ60C2W1W | Contact | ||||||
2-Zone CIRRA | 2MX18AXJU | CTX07AXVJU / CTX09AXVJU / CTX12AXVJU | Mix two indoor units | Contact | ||||||
Multi-Zone | 2MXS18WMVJU | CTXS07WVJU / FTXS09/12/15WVJU | Up to 2 zones | Contact | ||||||
Multi-Zone | 3MXS24WMVJU | CTXS07WVJU / FTXS09/12/15WVJU | Up to 3 zones | Contact | ||||||
Multi-Zone | 4MXS36WMVJU | FTXS09/12/15WVJU | Up to 4 zones | Contact | ||||||
Multi-Zone | 5MXS48WMVJU | FTXS09/12/15WVJU | Up to 5 zones | Contact | ||||||
Multi-Zone Hyper | 2MXL18WMVJU | FTXS18WVJU | Cold-climate heat pump | Contact | ||||||
Multi-Zone Hyper | 3MXL24WMVJU | FTXS24WVJU | Cold-climate heat pump | Contact | ||||||
Multi-Zone Hyper | 4MXL36WMVJU | — | Pair with compatible wall/cassette/ducted | Contact | ||||||
Multi-Zone Slim Duct | — | CDXS07/15/18/24LVJU · FDXS09/12LVJU | Low-static ducted indoors | Contact |
Note: SEER/ratings shown reflect series families from public literature. Combinations and capacities must be validated per site conditions. Utility rebates (Con Edison / PSEG LI) and financing may apply—ask us to pre-qualify your project.
Nota: Los valores SEER/rendimiento dependen de la combinación y condiciones del sitio. Reembolsos y financiación pueden aplicar—consulte para pre-calificar.
說明: SEER/性能依實際搭配與現場而定;補貼與融資方案視資格而定,可為您預審。
Need help choosing the right pairing?
¿Necesitas ayuda para elegir la combinación correcta?
不確定如何選型與配比?
FAQ
What’s the difference between Single-Zone and Multi-Zone?
Single-Zone systems condition one space with one indoor unit. Multi-Zone supports multiple rooms (up to ~5+), each with its own indoor unit and temperature control.
Do I need a special controller for ducted concealed (FDMQ)?
Yes, wall controller BRC1E73 (or equivalent) is typically required. We’ll include controls in your proposal.
Which models work best in cold NYC winters?
Look for Hyper-Heating (e.g., RXL / MXL / Atmosphera R32) with low-temperature performance (down to -13°F) for reliable heating.
Can I mix wall, cassette, and slim-duct indoors on Multi-Zone?
Yes—within capacity and compatibility. We’ll validate the lineup and electrical for you.